Daily Price SMS: To subscribe/unsubscribe to QSL's free Daily Price SMS, please email your name, mobile number and milling district to info@qsl.com.au.
Monday, 23rd May 2022
OVERNIGHT ICE 11 PRICES
Future | Settlement | Change |
Jul-22 | 19.95 | +0.18 |
Oct-22 | 20.07 | +0.17 |
Mar-23 | 20.27 | +0.16 |
May-23 | 19.55 | +0.16 |
Jul-23 | 19.10 | +0.15 |
Oct-23 | 18.84 | +0.15 |
Mar-24 | 18.92 | +0.11 |
AUD/USD | 0.7040 | -0.0009 |
INDICATIVE ICE 11 PRICES
ICE#11 USc/lb (Jul22) | 19.95 | 0.18 | 23-May-22 | |
USD/AUD | 0.7040 | -0.0009 | ||
AUD/mt | ||||
Season | 2022 | 2023 | 2024 | 2025 |
Target Price Contract | 624.71 | 588.32 | 557.56 | 530.49 |
6.02 | 5.36 | 1.51 | -3.07 | |
Total adjustment per tonne of sugar | ||||
Grower Floor Price Contract | 591.80 | 547.60 | 509.40 | |
Season | 2022 | 2023 | 2024 | 2025 |
Individual Futures & Self Managed Harvest Contract | ||||
Jul | 623.39 | 595.73 | 562.77 | 537.25 |
Oct | 625.93 | 588.34 | 557.62 | 531.93 |
Mar | 631.74 | 592.11 | 560.53 | 530.82 |
May | 609.61 | 574.05 | 546.73 | 520.67 |
The figures quoted above are indicative of available ICE 11 prices as at the current date and reflect the weighted average AUD/tonnes actual price. The prices have been adjusted to include Over-the-Counter (OTC) margin fees charged by banking institutions and, therefore, may differ from daily prices quoted by the ICE #11 Exchange and/or other Marketers of Growers’ Economic Interest in Sugar (GEI Sugar). Values also do not account for any adjustments resulting from local grower-miller pricing arrangements.The Target Price Contract reflects the price of a 1:2:2:1 ratio across the four applicable futures contracts for the 2022, 2023, 2024 and 2025 Seasons.
Fill highlights
Most Recent Grower Fills | ||
Position | Price | Date Filled |
2022 | $625.00 | 18/05/22 |
Jul-22 | $615.00 | 20/05/22 |
Oct-22 | $620.00 | 20/05/22 |
Mar-23 | $635.00 | 18/05/22 |
May-23 | $610.00 | 20/05/22 |
2023 | $580.00 | 20/05/22 |
Jul-23 | $595.00 | 18/05/22 |
Oct-23 | $580.00 | 16/05/22 |
Mar-24 | $580.00 | 17/05/22 |
May-24 | $575.00 | 19/05/22 |
2024 | $555.00 | 19/05/22 |
Jul-24 | $560.00 | 16/05/22 |
Oct-24 | $550.00 | 12/05/22 |
Mar-25 | $560.00 | 19/05/22 |
May-25 | $550.00 | 19/05/22 |
2025 | $530.00 | 19/05/22 |
Jul-25 | $530.00 | 13/05/22 |
2022-SEASON HISTORICAL ICE 11 CHART
This is a whole-of-season ICE 11 price chart for the 2022 Season, based on the current 1:2:2:1 pricing ratio applicable to QSL Target Price Contract growers. Source: Bloomberg
2023-SEASON HISTORICAL ICE 11 CHART
This is a whole-of-season ICE 11 price chart for the 2023 Season, based on the current 1:2:2:1 pricing ratio applicable to QSL Target Price Contract growers. Source: Bloomberg.
2024-SEASON HISTORICAL ICE 11 CHART
This is a whole-of-season ICE 11 price chart for the 2024 Season, based on the current 1:2:2:1 pricing ratio applicable to QSL Target Price Contract growers. Source: Bloomberg.