Daily Price SMS: To subscribe/unsubscribe to QSL's free Daily Price SMS, please email your name, mobile number and milling district to info@qsl.com.au.
Friday, 1st July 2022
OVERNIGHT ICE 11 PRICES
Future | Settlement | Change |
Oct-22 | 18.50 | -0.01 |
Mar-23 | 18.77 | -0.01 |
May-23 | 18.21 | +0.03 |
Jul-23 | 17.94 | +0.06 |
Oct-23 | 17.89 | +0.10 |
Mar-24 | 18.03 | +0.09 |
May-24 | 17.47 | +0.08 |
AUD/USD | 0.6889 | -0.0009 |
INDICATIVE ICE 11 PRICES
ICE#11 USc/lb (Oct22) | 18.50 | -0.01 | 01-Jul-22 | |
USD/AUD | 0.6889 | -0.0009 | ||
AUD/mt | ||||
Season | 2022 | 2023 | 2024 | 2025 |
Target Price Contract | 586.13 | 568.17 | 545.83 | 532.19 |
-6.27 | -1.60 | -1.29 | -1.55 | |
Total Adjustment per tonne of sugar | -0.57 | |||
Grower Floor Price Contract | 533.60 | 495.80 | ||
Season | 2022 | 2023 | 2024 | 2025 |
Individual Futures & Self Managed Harvest Contract | ||||
Jul | 568.60 | 545.92 | 534.54 | |
Oct | 584.77 | 567.55 | 543.27 | 531.98 |
Mar | 593.03 | 574.13 | 550.11 | 533.61 |
May | 576.15 | 557.11 | 541.70 | 527.62 |
Indicative Oct22/Mar23 Roll Adjustment | -10.74 |
The figures quoted above are indicative of available ICE 11 prices as at the current date and reflect the weighted average AUD/tonnes actual price. The prices have been adjusted to include Over-the-Counter (OTC) margin fees charged by banking institutions and, therefore, may differ from daily prices quoted by the ICE #11 Exchange and/or other Marketers of Growers’ Economic Interest in Sugar (GEI Sugar). Values also do not account for any adjustments resulting from local grower-miller pricing arrangements.The Target Price Contract reflects the price of a 3:2:1 ratio accros the remaining three futures contracts for the 2022 season and a 1:2:2:1 ratio across the four applicable futures contracts for the 2023, 2024 and 2025 Seasons.
Fill highlights
Most Recent Grower Fills | ||||
Position | Price | Date Filled | ||
2022 | $605.00 | 9/06/22 | ||
Jul-22 | $585.00 | 21/06/22 | ||
Oct-22 | $591.88 | 29/06/22 | ||
Mar-23 | $635.00 | 18/05/22 | ||
May-23 | $580.00 | 21/06/22 | ||
2023 | $570.00 | 29/06/22 | ||
Jul-23 | $575.00 | 30/06/22 | ||
Oct-23 | $580.00 | 16/05/22 | ||
Mar-24 | $580.00 | 21/06/22 | ||
May-24 | $560.00 | 21/06/22 | ||
2024 | $550.00 | 23/06/22 | ||
Jul-24 | $555.00 | 14/06/22 | ||
Oct-24 | $540.00 | 27/06/22 | ||
Mar-25 | $550.00 | 27/06/22 | ||
May-25 | $530.00 | 6/06/22 | ||
2025 | $535.00 | 29/06/22 | ||
Jul-25 | $545.00 | 14/06/22 |
2022-SEASON HISTORICAL ICE 11 CHART
This is a whole-of-season ICE 11 price chart for the 2022 Season, based on the current 0:3:2:1 pricing ratio applicable to QSL Target Price Contract growers. Source: Bloomberg
2023-SEASON HISTORICAL ICE 11 CHART
This is a whole-of-season ICE 11 price chart for the 2023 Season, based on the current 1:2:2:1 pricing ratio applicable to QSL Target Price Contract growers. Source: Bloomberg.
2024-SEASON HISTORICAL ICE 11 CHART
This is a whole-of-season ICE 11 price chart for the 2024 Season, based on the current 1:2:2:1 pricing ratio applicable to QSL Target Price Contract growers. Source: Bloomberg.